Tuesday, March 19, 2024 Mar 19, 2024
47° F Dallas, TX
Advertisement
Commercial Real Estate

New Lineup of Contributing Editors for D CEO Real Estate

More than 100 market leaders have signed on to share their perspectives on industry trends, economic reports, and various sectors and submarkets.
By |
Image
Courtesy of Companies

It has been 10 years since we launched D CEO’s commercial real estate news site. Back then, it was known as RealPoints. Our mission was to cover the region’s large, diverse, and vibrant commercial real estate market in a new way, going beyond the who-what-when-where of news to tell you how it happened and why it matters.

From the beginning, we wanted it to be for, about—and by—those in the industry. So, we invited area experts to serve as contributing editors. We sought out executives from various market sectors and geographies, knowledgeable thought leaders who weren’t afraid to voice their opinions.

That first year, 75 industry notables shared their on-the-ground reports and insights. That number has since grown to 115 and now includes research pros and emerging leaders, along with execs like Bill Cawley, Fred Perpall, Diane Butler, and Brian O’Boyle.

Below we reveal our full list of contributing editors for 2021. To make sure you don’t miss their reports, sign up for our industry newsletter, distributed on Thursdays by Real Estate Editor Bianca R. Montes, here.

D CEO Real Estate Contributing Editors

Mark Allen | Greystone

Jon Altschuler | ALT+CO

Susan Arledge | ESRP

Chris Barnet | Cushman & Wakefield

Robbie Baty | Cushman & Wakefield

Marc Bellamy | PDR

Andrew Bennett | BOKA Powell

Brant Bernet | CBRE

Walt Bialas | Goodwin

Brad Blankenship | Cushman & Wakefield

Bo Bond | Cushman & Wakefield

Cliff Booth | Westmount

Mo Bradford | AECOM

Bill Brokaw | Hillwood

Linda Burns | Burns Development Group

Bill Burton | Hillwood

Diane Butler | Butler Advisers

Kim Butler | Hall Group

Chris Cauthen | Cushman & Wakefield

Bill Cawley | Cawley Partners

Murphy Cheatham | Colliers International

Alex Coe | CRESA

Jim Cooksey | Newmark

Maureen Kelly Cooper | Cushman & Wakefield

Ashley Curry | JLL

Michael Dardick | Granite Properties

Luis Delgado | AECOM

Matt Dornak | Stream Realty Partners

Steven Duong | AECOM

Garrison Efird | Newmark

Scot Farber | Younger Partners

Adam Faulk | Newmark

Colin Fitzgibbons | Hunt Realty

Sharon Friedberg | Fischer Co.

Allison Johnston Frizzo | Gaedeke Group

Billy Gannon  | Transwestern

Lisa Gardner | OMS Strategic Advisors

Kourtny Garrett | Downtown Dallas Inc.

Grant Gary | The Woodmont Co.

Mike Geisler | Venture Commercial Real Estate

Greg Grainger | Younger Partners

Ali Greenwood | Cushman & Wakefield

Michael Griffin | Transwestern

John Griggs | Presidium

Robert Grunnah | Younger Partners

Dan Harris | Stream Realty Partners

Lynne Hejtmanek | Cushman & Wakefield

Will Hendrickson | Granite Properties

Elizabeth Herman | CBRE

Ran Holman | Newmark

Rami Issa | AECOM

Leander Johnson | Worldwide Commercial

Sam Kartalis | Younger Partners

Larry Kelso | CRESA

Blake Kendrick | Stream Realty Partners

Mike Kennedy | Avison Young

Nate Kowallis | McCarthy Building Cos

Eric Krueger | Balfour Beatty US

Tatum Lau | AECOM

JJ Leonard | Stream Realty Partners

Steve Lieberman | The Retail Connection

Tanya Hart Little | Hart Advisors Group

Chase Lopez | Stream Realty Partners

Terrence Maiden | Russell Glen

Ramsey March | Stream Realty Partners

Kamecia Mason | McCarthy Building Cos

Jorg Mast | Colliers International

Jeremy McGown | JLL

Linda McMahon | The Real Estate Council

Ryan McManigal | KDC

Rick Medinis | NAI Robert Lynn

Greg Miller | Henry S. Miller

Marshall Mills | Weitzman

Bob Mohr | Mohr Capital

Corbett Nichter | Adolfson & Peterson

Dan Noble | HKS

Amy Nott | JLL

Brian O’Boyle | Newmark

Nathan Orbin | Cushman & Wakefield

Fred Perpall | The Beck Group

Ian Pierce | Weitzman

Don Powell | BOKA Powell

Christina Quiñones-Kurzyniec | CRESA

Fred Ragsdale | JLL

Dev Rastogi | AECOM

Courtney Richardson | BOKA Powell

John Riggins | Talley Riggins

Scott Rodgers | DuWest Realty

Andrew Schendle | Hunt Construction

Matt Schendle | Cushman & Wakefield

Dupree Scovell | Woodbine Development

David Seifert | Velocis

Saadia Sheikh | JLL

Alan Shor | The Retail Connection

Cindy Simpson | Gensler

Katy Slade | Mintwood Real Estate

Karla Smith | SRS Real Estate Partners

Eliza Solender | Solender/Hall Inc.

Jo Staffelbach Heinz | DLR/Staffelbach

Evan Stone | Goodwin Advisors

Jack Stone | Greysteel

Chelsea Story | CBRE

Nick Summerville | Kaizen Development Partners

Sara Terry | Colliers International

Tarisa Tibitt | Worldwide Commercial

Steve Triolet | Younger Partners

Clay Vaughn | CBRE

Carlos Vaz | CONTI

Herb Weitzman | Weitzman

Michele Wheeler | Jackson-Shaw

King White | Site Selection Group

Craig Wilson | Stream Realty Partners

Lindsay Wilson | Corgan

Bob Young | Weitzman

Moody Younger | Younger Partners

Keyan Zandy | Skiles Group

John Zikos | Venture Commercial Real Estate

Steve Zimmerman | The Retail Connection

Related Articles

Image
Business

At Parkland Health, the End of Subjective Surgery

Artificial intelligence is helping trauma surgery teams make data-based decisions about when to operate at Dallas County's safety net hospital.
Advertisement