Every year, D CEO compiles data from North Texas’ biggest commercial real estate brokerage firms. We ask each one how many local brokers produce revenue for their given firms, and rank them by size. This year saw little change in the top spots. The top four largest firms—CBRE, JLL, Cushman & Wakefield, and Transwestern—have held steady for the last two years. Outside the top spots, there were several changes as firms grew, shrank, and merged.
This ranking accompanies our annual listing of Power Brokers, which honors the region’s top-producing brokers. This year, we polled 73 firms representing 1,553 Dallas-Fort Worth Brokers. Here’s a listing of the largest 25.
2018 Rank | 2017 Rank | Firm | 2018 Local Brokers | 2017 Local Brokers |
---|---|---|---|---|
1 | 1 | CBRE | 223 | 223 |
2 | 2 | JLL | 200 | 200 |
3 | 3 | Cushman & Wakefield | 101 | 101 |
4 | 4 | Transwestern | 84 | 83 |
5 | 6 | Marcus & Millichap | 78 | 62 |
6 | 5 | Colliers International | 71 | 70 |
7 | N/A | NAI Robert Lynn | 55 | N/A |
8 | 7 | Henry S. Miller | 50 | 50 |
8 | 9 | Stream Realty Partners | 50 | 47 |
10 | 7 | Swearingen Realty Group | 45 | 50 |
11 | 13 | Venture Commercial | 41 | 36 |
12 | 14 | The Retail Connection | 40 | 35 |
12 | 11 | Newmark Knight Frank | 40 | 40 |
14 | 16 | Weitzman | 38 | 30 |
15 | 10 | Jackson Cooksey | 36 | 43 |
16 | 11 | Younger Partners | 35 | 40 |
17 | 21 | Lincoln Property Co. | 32 | 24 |
17 | 23 | EDGE Realty Partners | 32 | 22 |
19 | N/A | STRIVE | 30 | N/A |
20 | 16 | Avison Young | 28 | 30 |
21 | 22 | Morrow Hill | 26 | 23 |
22 | 16 | Bradford Cos. | 25 | 30 |
22 | N/A | Site Selection Group | 25 | N/A |
22 | 19 | Rubicon Representation | 25 | 25 |
25 | 15 | Mohr Partners Inc. | 24 | 33 |
Get the D CEO Real Estate Newsletter
Get weekly updates on breaking commercial real estate news and relevant industry reports.